Tel : +86 -18928431708
Email : Tommy@yanyuegk.com
Skype : willyken@126.com
10 inch Rugged Panel PC, Intel cherry trail N4120 Soldered on board, Windows10, 1xRS232
10 Inch IP65 Explosion-proof Industrial Rugged Tablet PC
Product Introduction
Yanyue TPC-N4120 10 Inch Industrial Rugged Tablet PC is certified for use in the extreme operating environments presented by oil and gas, marine, and railway. And we offer OEM/ODM customization services in terms of appearance, screen size, screen types, and function modules.
Product form and standard configuration: | ||||||
Type | Description | Specification | ||||
Size & weight | Form Factor | IP65 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.15KG | |||||
Screen | Screen Size | 10.1" | ||||
Screen Resolution | 800×1280 (IPS+HD+300lm) (Standard) | |||||
Screen Resolution | High-definition highlight screen 1200×1920 (IPS+FHD+600ANSI) (Optional) | |||||
Touchscreen | Touch Module | G+G multi-touch (10-point touch) | ||||
Battery | Type | Rechargeable lithium cobalt acid battery | ||||
Capacity | 8000mAh/7.6V | |||||
Working Time | More than 8 hours (full HD local video playback) | |||||
Main hardware configuration: | ||||||
Type | Description | Specification | ||||
CPU | Type | Intel Gemini lake N4120(Quad-core processor) | ||||
Speed | 1.1GHz ~ 2.6GHz (N4120) | |||||
Graphics card | Type | Intel UHD 600 Graphics | ||||
Memory | Capacity | 8GB LPDDR4 | ||||
Storage | eMMC | 128GB | ||||
SSD | Interface (mini PCI-E interface) | |||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W*2pcs Waterproof speaker | ||||
MIC | Built-in | Support | ||||
Gravity sensor | Built-in | Support | ||||
Light sensor | Built-in | Optional | ||||
Network configuration: | ||||||
Type | Description | Specification | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
3G/4G LTE | Optional | Optional | ||||
QR code scanning | Optional | Optional | ||||
GPS | BD2 (Beidou)/GPS/Glonass choose two of three | Optional | ||||
NFC | Optional | Optional | ||||
Fingerprint recognition | Optional | Optional | ||||
RFID | UHF module | Optional | ||||
Wired network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Port configuration: | ||||||
Type | Description | Specification | ||||
Type-C | Type-C 3.1 | ×1pc | ||||
USB Interface | USB3.0 | ×2pcs | ||||
SD / TF Card reader | TF Card reader | ×1pc (up to 512GB) | ||||
SIM Card Slot | SIM Slot for 3G/4G LTE | ×1pc | ||||
Audio Jack | 3.5mm standard headphone+Microphone | ×1pc | ||||
HDMI | Micro HDMI2.0 | ×1pc (Can output 4K@60 frames ultra HD video) | ||||
COM | DB9 (RS232) | ×1pc | ||||
Key switch: | ||||||
Type | Description | Specification | ||||
Power switch | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
Shortcut keys | QR code scanning shortcut keys | ×1pc | ||||
Force restart | When the user encounters an abnormal stuck, he can press the restart button to force a restart | Support | ||||
Accessory: | ||||||
Type | Description | Specification | ||||
Adapter | DC 12V/3A | ×1pc | ||||
User manual | User's Manual | ×1pc | ||||
Handle/strap | Handle×1pc + Hand-held strap×1pc | Optional | ||||
Charging base | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Car bracket | USB2.0; Power charging; RJ45; RS232 | Optional | ||||
Software Configuration: | ||||||
Type | Description | Specification | ||||
Power supply method | Button power-on/power-on power-on/timing power-on optional | Support | ||||
Wake-on-network | Wake up on Lan by RJ45 | Standard | ||||
PXE remote installation | Preboot Execution Environment | Standard | ||||
Data security | TPM2.0 Hardware data encryption | Optional | ||||
OS | Windows 10 Pro or higher | Optional (Windows genuine key optional) | ||||
Environment: | ||||||
Temperature | Working temperature | -10oC ~ 55oC (1080p or 4K local playback) | ||||
Storage temperature | -20oC ~ 70oC (Stand still at the operating temperature for 2 hours before use) | |||||
Humidity | working humidity | 35% ~ 80% (Relative humidity, no condensation) | ||||
Storage humidity | 20% ~ 93% (Relative humidity, no condensation) | |||||
Certification: | ||||||
IP65 | IP65 waterproof and dustproof certification | Support | ||||
CE | CE-Red | Support | ||||
MIL-STD-810G | Meet U.S. military product reliability standards | Support |
Our Advantages
1. As a professional manufacturer/ OEM Factory and supplier of Mini PC/ motherboard,firewall appliance over 15 years,Affinicate member of intel League.gain greatly supports from intel.And we win our customers with good quality,best service and factory price.
2.Our products are 100% original and have strict QC inspection before shipment.
3.Professional and efficient sales team to serve for you diligently.
4.Sample order is welcomed and will be delivered within 1-3 days.
6.We support Trade Assurance to ensure On-time shipment and product quality.
7.We provide OEM/ODM service according to your requirements.
8.We provide 2 years maintenance warranty for our products.
FAQ
1.Q: What's the Minimum Order Quantity(MOQ)?
A: Just 1 piece is OK.
2.Q: Are you a factory or a trading company?
A: We are one of the professional computer manufacturers located in Shenzhen, China.
3.Q: What about the after-service?
A: Two-year warranty except human error. As for the following 2 years, we can repair it for free, but charge for parts is needed. please contact us at any time when necessary. We besides our professional technicians are at your service.
4.Q: Can you provide DIY/OEM/ODM service?
A: Yes, please advise the CPU, memory, SSD or HDD, WIFI, interface ports and OS, the package box and housing(outer shell)as you wish, prices will be varied according to the quantity and specification.
Tags :