Tel : +86 -18928431708
Email : Tommy@yanyuegk.com
Skype : willyken@126.com
TPC-10M6877-5G 10.1-inch Android 5G rugged tablet, MT6877/8G/256G, EP68 protection level
TPC-10M6877-5G 10.1-inch Android 5G rugged tablet MT6877/8G/256G IP68 protection level
Product Introduction
Our 5G Rugged Tablet has passed the IP67 waterproof performance test, which makes our tablet super waterproof, whether it is in the rain, in the shower, or even in water activities, you will You can use the tablet with confidence. Tablet PC has been carefully designed with a perfect closed shell and passed the strict military standard test. It is dust-proof and drop-proof. It is an essential companion for construction workers and outdoor explorers.
Product Appearance | |||
Type | Details | Standard Configuration | Optional configuration |
Product Form | Product Form | rugged tablet | NA |
Dimension | 291.4*178.8*17mm | NA | |
Weight | 980g | NA | |
Product Color | black | NA | |
LCD | Screen Size | 10.1 inch 16:10 | NA |
Resolution | 1920*1200 | NA | |
Brightness | 400Nit | ||
TP | Touch panel | 10 touch capacitive screen, Corning gorilla glass hardness above 7H, scratch proof,Wet hands and gloves are supported | NA |
Camera | Front | 5 megapixels on the front | NA |
Rear | 13 megapixels on the back | NA | |
Speaker | Built-in | Built-in 8 Ω/1.5W waterproof speaker X 2 | NA |
Microphone | Built-in | High sensitivity: -32± 2D ×1 | NA |
Key | Power,、V+、V-、PTT,、F1、F2、F3、F4 | NA | |
Battery(tablet) | Type | Built-in Li-polymer battery | NA |
Capacity | 3.8V/10000mAh | NA | |
Endurance | 12H (70% volume, 70% lumen brightness, 1080 HD video) | NA | |
System Hardware Configuration | |||
Type | Details | Descriptions | Optional configuration |
CPU | Type | MT6877,8octa | NA |
Speed | 2.4GHz | NA | |
GPU | Type | Arm Mali-G68 MC4 | NA |
RAM | LPDDR4 | 8GB | |
ROM | Emmc | 256GB | |
G_sensor | Built-in | support | NA |
Light sensor | Built-in | support | NA |
geomagnetic sensor | Built-in | support | NA |
gyroscope | Built-in | support | NA |
Internet Connections | |||
Type | Details | Descriptions | Optional configuration |
WIFI | WIFI module | Wi-Fi 6(a/b/g/n/ac/ax) | NA |
Bluetooth | Built-in | BT5.2 (BLE) | NA |
3G、4G、5G | Built-in | GSM:2/3/5/8 WCDMA:1/2/4/5/6/8/19 TDD:34/38/39/40/41 FDD;1/2/3/4/5/7/8/12/17/19/20/26/28a/28b 5G:1/2/3/5/7/8/12/20/28a/28b/38/39/40/41/77/78/79 |
NA |
GNSS | Built-in | Beidou+GPS+glonass | NA |
NFC | Built-in | NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol,identification distance :2-4cm | NA |
Data collection | |||
Type | Details | Descriptions | Optional configuration |
One-dimension barcode | Built-in | Optical resolution:5mil Scan speed:50 times/s Code system: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
Optional |
Two-dimension barcode | Built-in | 新大陆 N1 硬解码 Optical resolution:5mil Scan speed:50 times/s Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse,Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
Optional |
fingerprint identifier | Built-in | Optional | |
ID Card recognition | Built-in | Optional | |
RFID | Built-in | Optional | |
BCU-MLOC | Built-in | Optional | |
Binocular living recognition | Built-in | Optional | |
iris recognition | Built-in | Optional | |
infrared thermal imaging | Built-in | Optional | |
LORA | Built-in | Optional | |
I/O Ports | |||
Type | Details | Descriptions | Optional configuration |
TF Card | Extending external storage | TF x1 max:512G | NA |
SIM Card | SIM port | SIM x1 | Optional:SIM×2 |
USB port | Extending external storage and data exchange | USB2.0*2( Type-A*1、Type-C*1) | NA |
Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | NA |
DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 | With overvoltage protection, maximum protective voltage is DC24V |
RJ45接口 | Type-A switch | 10/100Mx1 | NA |
RS232\485 | NA | Optional:Pogopin switch | |
TTL | NA | Optional:Pogopin switch | |
CAN port | NA | Optional:Pogopin switch | |
Interface of beidou antenna | NA | Optional | |
HDMI | video,audio output | NA | Optional |
micro USB | NA | Optional | |
Extension interface | pogo Pin | NA | Optional |
Standard Accessories | |||
Type | Details | Descriptions | Optional configuration |
Type-C cable | Type-C cable | *1 | NA |
Operating instruction | Operating instruction | *1 | NA |
wrist strap | wrist strap | *1 | NA |
Adapter | Standard | AC100V to 240V, 50Hz or 60Hz output DC 5V/3A | Optional:Chinese, American, European and Australian regulations |
Software Configuration | |||
Type | Details | Descriptions | Optional configuration |
Operation System | Operation System Version |
Android:12 | Optional:Android 10.0 Android12 |
Product Certificate | |||
Type | Details | Descriptions | Optional configuration |
Certificates System | IP68 | certified | NA |
Drop certification | certified | NA | |
ROSH | certified | NA | |
CE \FCC | Meet the standard, not yet certified | NA | |
MIL-STD-810G | Meet the standard, not yet certified | NA | |
Battery | UN38.3,MSDS,Air and shipping reports,IEC62133 | NA | |
Reliability | |||
Type | Details | Descriptions | Optional configuration |
Product reliability | Falling height | from 120cm height to wooden floor with booting status | |
Working temperature | ’-20℃~60℃ | ||
Storage temperature | ’-40℃~70℃ | ||
Humidity | Humidity: 95% Non-Condensing |
Product Features
■Rugged tablets are designed to withstand harsh conditions, including drops, shocks, vibration, and exposure to dust and water.
■The integration of 5G connectivity ensures high-speed data transfer, low latency, and improved network reliability.
■Rugged tablets running on Android can leverage a variety of productivity apps from the Google Play Store.
■Android's open-source nature allows for greater customization and flexibility. Organizations can tailor the operating system to meet specific needs, integrating business apps and tools seamlessly.
■Rugged tablets often come equipped with large-capacity batteries to ensure extended usage in the field without frequent recharging.
Our Advantages
1. As a professional manufacturer/ OEM Factory and supplier of Mini PC/ motherboard,firewall appliance over 15 years,Affinicate member of intel League.gain greatly supports from intel.And we win our customers with good quality,best service and factory price.
2.Our products are 100% original and have strict QC inspection before shipment.
3.Professional and efficient sales team to serve for you diligently.
4.Sample order is welcomed and will be delivered within 1-3 days.
6.We support Trade Assurance to ensure On-time shipment and product quality.
7.We provide OEM/ODM service according to your requirements.
8.We provide 2 years maintenance warranty for our products.
FAQ
1.Q: What's the Minimum Order Quantity(MOQ)?
A: Just 1 piece is OK.
2.Q: Are you a factory or a trading company?
A: We are one of the professional computer manufacturers located in Shenzhen, China.
3.Q: What about the after-service?
A: Two-year warranty except human error. As for the following 2 years, we can repair it for free, but charge for parts is needed. please contact us at any time when necessary. We besides our professional technicians are at your service.
4.Q: Can you provide DIY/OEM/ODM service?
A: Yes, please advise the CPU, memory, SSD or HDD, WIFI, interface ports and OS, the package box and housing(outer shell)as you wish, prices will be varied according to the quantity and specification.
Tags :